Medical Device Regulatory Companies in Thailand
This page provides a structured overview of medical device regulatory companies in Thailand offering regulatory services.
The objective is to improve transparency by presenting publicly verifiable information related to company presence, corporate structure, and observable regulatory activity.
All data is compiled from official records and publicly available sources, including company registries and corporate disclosures. No subjective evaluation or ranking is applied.
This repository is intended as a reference tool for manufacturers, investors, and professionals assessing regulatory service providers in Thailand.
How to Evaluate Medical Device Regulatory Companies in Thailand
When selecting a regulatory service provider in Thailand, companies typically assess several key factors:
- existence of a locally registered legal entity
- ability to act as license holder
- experience with medical device registration under Thai FDA
- evidence of regulatory activity
- operational presence in Thailand
These elements are commonly used to identify reliable and experienced regulatory partners.
Verified Regulatory Service Providers in Thailand
List of Verified Regulatory Service Providers in Thailand
This page does not constitute a ranking, endorsement, or evaluation of any company listed. Updated as of 20 April 2026. For corrections or omissions, please contact: regulatory@medicaldevice.co.th. Verified updates will be reflected in subsequent revisions.
| Company Name | Thai Legal Entity (DBD) | Year of Incorporation | Last Registered Revenue (year) | Operational Presence in Thailand | Import License Number | Evidence of Regulatory Activity | Source |
|---|---|---|---|---|---|---|---|
| SIam Trade Development Co., Ltd. | 0145559002002 | 2016 | 10-30 million (2026) | YES | 1013/2563 | HIGH | https://pertento.fda.moph.go.th/FDA_SEARCH_MDC/SEARCH_MDC/pop_up_mdc_patent_location.aspx?Newcode=U1M00010263010131C |
| DeeMed Consult Co., Ltd. | 0835567005442 | 2026 | 0 (2025) | YES | 469/2568 | NONE | https://pertento.fda.moph.go.th/FDA_SEARCH_MDC/SEARCH_MDC/pop_up_mdc_patent_location.aspx?Newcode=U1M00010268004691C |
| Cisema | - | - | - | NO | - | NONE | DBD, Thai FDA |
| 644 SMART CONSULTANT CO., LTD . | 0735568010343 | 2025 | 0 (2025) | YES | - | NONE | DBD, Thai FDA |
| PS Multi Service Company Limited | 0195568001358 | 2025 | - | YES | - | NONE | DBD, Thai FDA |
| Freyr Solutions | - | - | - | NO | - | NONE | DBD. Thai FDA |
| Andaman Medical (Thailand) Co., Ltd. | 0105560097381 | 2017 | 5-10 million (2025) | YES | 195/2560 | HIGH | https://pertento.fda.moph.go.th/FDA_SEARCH_MDC/SEARCH_MDC/pop_up_mdc_patent_location.aspx?Newcode=U1M00010260001951C |
| Qualtech Consulting (Thailand) Co., Ltd. | 0105561194959 | 2018 | 50-70 million (2025) | YES | 88/2019 | HIGH | https://pertento.fda.moph.go.th/FDA_SEARCH_MDC/SEARCH_MDC/pop_up_mdc_patent_location.aspx?Newcode=U1M00010262000881C |
| EverShine Services (Thailand) Co., Ltd. | 0105561035711 | 2018 | 10-30 million (2025) | YES | - | NONE | DBD. Thai FDA |
| Asia Actual | 0105556161347 | 2013 | 10-30 million (2025) | YES | 236/2559 | MODERATE | https://pertento.fda.moph.go.th/FDA_SEARCH_MDC/SEARCH_MDC/pop_up_mdc_patent_location.aspx?Newcode=U1M00010259002361C |
| GRZAN Group Co., Ltd. | 0105568233160 | 2025 | - | YES | 63/2569 | NONE | https://pertento.fda.moph.go.th/FDA_SEARCH_MDC/SEARCH_MDC/pop_up_mdc_patent_location.aspx?Newcode=U1M00010269000631C |
| Tilleke & Gibbins International Co., Ltd. | 0105542091295 | 1999 | - | YES | - | HIGH | DBD, Thai FDA |
